View Details New On Site Today $479,000 1 of 1 None | Chattanooga 4 beds 2 baths 1 ½ baths 2,100 sqft On Site: Today
View Details New On Site Today $440,000 1 of 1 Robbins Amended | Chattanooga 4 beds 3 baths 1 ½ baths 3,057 sqft On Site: Today
View Details Open House $355,000 1 of 1 Lockwood Hgts #3 | Chattanooga 3 beds 1 baths 1 ½ baths 1,593 sqft 0.44 acres On Site: Today
View Details Open House $350,000 1 of 1 Mountain View | Chattanooga 4 beds 2 baths 1 ½ baths 1,556 sqft 0.38 acres On Site: Today
View Details New On Site Today $685,000 1 of 1 The Canyons | Hixson 4 beds 3 baths 1 ½ baths 2,882 sqft 0.31 acres On Site: Today
View Details Open House $575,000 1 of 1 Valhambrosia | Chattanooga 4 beds 2 baths 1 ½ baths 2,500 sqft On Site: Today
View Details Open House $399,000 1 of 1 None | Chattanooga 3 beds 2 baths 1 ½ baths 1,298 sqft 0.42 acres On Site: 1 Day
View Details Open House $382,851 1 of 1 Chattanooga 2 beds 2 baths 1,171 sqft 0.1 acres On Site: 1 Day
View Details Open House $599,900 1 of 1 Valhambrosia | Chattanooga 4 beds 2 baths 1 ½ baths 2,500 sqft 0.15 acres On Site: 1 Day
View Details Open House $650,000 1 of 46 Horse Creek Farms, Phase Ii | Chattanooga 3 beds 2 baths 1 ½ baths 2,397 sqft 0.31 acres On Site: 2 Days